MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: OSSERVATORIO DI SIMONE   CITY: Alice Castello STATE: Italia
ELEV: 288 LAT: 45 :25  : 00 LONG: 08  05:  :  23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
16    15.4    19.7   16:21    01.3   14:00     02.9     00.0    00.0   03.6     14.8    21:30      N 
17    13.3    17.8   12:24    09.6   04:46     05.0     00.0    00.0   03.6     14.8    14:33      N 
18    13.0    17.9   13:00    08.8   05:56     05.3     00.0    00.0   02.5     11.1    12:29      N 
19    12.0    17.4   15:02    08.3   07:54     06.3     00.0    00.0   03.5     14.8    15:16      N 
20    12.9    17.0   13:53    10.1   22:40     05.4     00.0    00.0   02.4     12.9    00:41      N 
21    14.5    20.6   14:52    08.5   05:49     03.8     00.0    00.0   03.3     16.6    11:07      N 
22    14.1    19.1   15:01    09.8   05:06     04.2     00.0    00.0   04.5     18.5    05:53      N 
23    14.5    20.9   15:12    09.3   05:25     03.8     00.0    00.0   07.8     40.7    21:27      N 
24    12.7    18.4   13:15    06.7   06:13     05.6     00.0    00.0   09.6     44.4    16:32      N 
25    11.0    15.2   11:25    05.2   05:38     07.3     00.0    00.0   03.3     16.6    12:08      N 
26    08.1    10.8   00:26    06.9   00:00     10.2     00.0    14.6   03.9     22.2    06:48      N 
27    07.1    08.8   15:22    05.3   00:00     11.2     00.0    19.8   03.2     18.5    11:07      N 
28    07.5    11.2   14:24    04.7   03:58     10.8     00.0    01.4   03.5     14.8    15:13      N 
--------------------------------------------------------------------------------------------------------
12.0 (11.9)   20.9  day 23     01.3  day 16   081.7    000.0   213.4   04.2     44.4   day 24     N
Min <=   30: 13
Max Rain: 19.8 ON 27-03-24
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)